We've created Canadian pay rates to comply with pay rules for team members located in Canada. You can find this in Deputy's pay rate library.
Canadian pay rate interpretation
There are 11 casual employment terms that have been created
Alberta
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
General Holiday Worked | 1.50 | Public Holidays All Day |
M-Sun Daily OT | 1.50 | After 8 hours per day |
M-Sun Weekly OT | 1.50 | After 44 hours worked in a week (M-Sun) |
British Columbia
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
M-Sun - Minimum Shift Engagement | 1.00 | Min 2 hours work |
Statutory Worked - Up to 12 hours | 1.50 | Public Holidays - First 12 hours |
Statutory Worked - Above Hours | 2.00 | Public Holidays - After 12 hours |
M-Sun Daily OT - First 4 hours | 1.50 | After 8 hours a day |
M-Sun Daily OT - After 4 hours | 2.00 | After 12 hours a day |
M-Sun Weekly OT | 1.50 | After 40 hours worked in a week (M-Sun) |
Canada (Federal)
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
General Holiday Worked | 1.50 | Public Holidays All Day |
M-Sun Daily OT | 1.50 | After 8 hours per day |
M-Sun Weekly OT | 1.50 | After 44 hours worked in a week (M-Sun) |
Manitoba
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
General Holiday Worked | 1.50 | Public Holidays All Day |
M-Sun Daily OT | 1.50 | After 8 hours per day |
M-Sun Weekly OT | 1.50 | After 44 hours worked in a week (M-Sun) |
New Brunswick
Pay Rule Name | Multiplier | When applied |
M-Sun and PH - Ordinary | 1.00 | Monday-Sunday and PH All Day |
Weekly OT | 1.50 | After 44 hours worked in a week |
Newfoundland and Labrador
Pay Rule Name | Multiplier | When applied |
M-Sun and PH - Ordinary | 1.00 | Monday-Sunday and PH All Day |
Weekly OT | 1.50 | After 44 hours worked in a week |
Nova Scotia
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
General Holiday Worked | 1.50 | Public Holidays All Day |
M-Sun Weekly OT | 1.50 | After 48 hours worked in a week (M-Sun) |
Ontario
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
General Holiday Worked | 1.50 | Public Holidays All Day |
M-Sun Weekly OT | 1.50 | After 44 hours worked in a week (M-Sun) |
Prince Edward Island
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
General Holiday Worked | 1.50 | Public Holidays All Day |
M-Sun Weekly OT | 1.50 | After 48 hours worked in a week (M-Sun) |
Quebec
Pay Rule Name | Multiplier | When applied |
M-Sun and PH - Ordinary | 1.00 | Monday-Sunday and PH - All Day |
M-Sun Weekly OT | 1.50 | After 40 hours worked in a week |
Saskatchewan
Pay Rule Name | Multiplier | When applied |
M-Sun - Ordinary | 1.00 | Monday-Sunday All Day |
M-Sun Daily OT | 1.50 | After 8 hours a day |
M-Sun Weekly OT | 1.50 | After 40 hours worked in a week (M-Sun) |
Conditions that have NOT been included
Who is affected? | What should happen? | Can this be done in Deputy? |
Quebec, Canada (Federal), Ontario & New Bruswick | Public Holidays pay should be paid at one-twentieth of the wages in the preceding 4 weeks | Yes, in Enterprise |
Newfoundland and Labrador | Public Holidays - The wages to which an employee is entitled under subsection (2) shall be calculated by multiplying the employee's hourly rate of pay by the average number of hours worked in a day by the employee in the 3 weeks immediately preceding the holiday. | Yes, in Enterprise |
Saskatchewan |
The hours are worked on a PH do not count into the weekly OT calculations. |
Yes, in Enterprise |