| Note: From October 1st, 2025, we introduced new plans that better reflect how our customers use Deputy: Lite, Core, and Pro. If you're an existing customer, look out for an email with all the details you’ll need. Learn more about the new plans and what this change means for you. |
This guide is your go-to for understanding how Deputy has interpreted the [MA000012] Pharmacy Industry Award.
We've built these rules based on the weekly interpretation from Fair Work.
http://awardviewer.fwo.gov.au/award/show/MA000012
Refer to your award pay guide for pay rates and allowances: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
Deputy's pay engine is super helpful, but it's not legal or payroll advice. You're still responsible for paying your staff correctly. Please review our Product Specific Terms for more information about your compliance responsibilities.
Important notes before using this award
- These are Deputy's default pay rules. To customise them, use the Pay Rate Builder.
- Averaging of Ordinary hours: Deputy cannot handle averaging ordinary hours over multiple periods.
- Leave Loading: Manually add annual leave loading to timesheets, as Deputy won't include this automatically.
- Higher Duties: This is done through Pay by Area.
- Part Time employees default to 38 hours a week. To customise this, use Regular Working Hours.
- Delayed Meal break - This pay rate will not apply during overtime. If an employee is in overtime and entitled to the delayed meal break penalty you will need to manually adjust their pay to include both.
-
Public Holidays (working outside the span of hours): If you have employees that have worked outside the span of hours on a Public Holiday you will need to check their timesheets and manually apply the overtime rate. Deputy does not currently accommodate this option.
There are 3 sectors for this award
Full Time
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Morning Work | 1.5x |
|
| M-F Evening Work | 1.25x |
|
| M-F Late Evening Work | 1.5x |
|
| Sat | 1.25x |
|
| Sat Morning Work | 2x |
|
| Sat Evening Work | 1.5x |
|
| Sat Late Evening Work | 1.75x |
|
| Sun | 1.5x |
|
| Sun Before 7am | 2x |
|
| Sun After 9pm | 2x |
|
| M-Sat Before 7am - First 2 Hours | 1.5x |
|
| M-Sat Before 7am - After 2 Hours | 2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| PH | 2.25x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
Part Time
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Morning Work | 1.5x |
|
| M-F Evening Work | 1.25x |
|
| M-F Late Evening Work | 1.5x |
|
| Sat | 1.25x |
|
| Sat Morning Work | 2x |
|
| Sat Evening Work | 1.5x |
|
| Sat Late Evening Work | 1.75x |
|
| Sun | 1.5x |
|
| Sun Before 7am | 2x |
|
| Sun After 9pm | 2x |
|
| M-Sat Before 7am - First 2 Hours | 1.5x |
|
| M-Sat Before 7am - After 2 Hours | 2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| PH | 2.25x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.25x |
|
| Sun Minimum Shift Engagement | 1.5x |
|
| PH Minimum Shift Engagement | 2.25x |
|
Casual
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Morning Work | 1.4x |
|
| M-F Evening Work | 1.2x |
|
| M-F Late Evening Work | 1.4x |
|
| Sat | 1.2x |
|
| Sat Morning Work | 1.8x |
|
| Sat Evening Work | 1.4x |
|
| Sat Late Evening Work | 1.6x |
|
| Sun | 1.4x |
|
| Sun Before 7am | 1.8x |
|
| Sun After 9pm | 1.8x |
|
| M-Sat Before 7am - First 2 Hours | 1.2x |
|
| M-Sat Before 7am - After 2 Hours | 1.6x |
|
| M-Sat Daily OT - First 2 Hours | 1.2x |
|
| M-Sat Daily OT - After 2 Hours | 1.6x |
|
| Sun Daily OT | 1.6x |
|
| M-Sat Weekly OT - First 2 Hours | 1.2x |
|
| M-Sat Weekly OT - After 2 Hours | 1.6x |
|
| Sun Weekly OT | 1.6x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.2x |
|
| Sun Minimum Shift Engagement | 1.4x |
|
| PH Minimum Shift Engagement | 2x |
|
Allowances - Not Automated
- District Allowance - Broken Hill
- FT - Laundry Allowance
- PT/CAS - Laundry Allowance
- Home medicine & residential medication management reviews allowance
- On-premises meal break (qualified pharmacists)
- Overtime Meal Allowance (First 4 Hours)
- Overtime Meal Allowance (After 4 Hours)
- Vehicle Allowance
To add the allowances into the export please follow the below instructions;
Approve the timesheet and unapprove the pay.
Approve the pay.
Note: You can automate allowances in Pay Rate Builder.