| Note: From October 1st, 2025, we introduced new plans that better reflect how our customers use Deputy: Lite, Core, and Pro. If you're an existing customer, look out for an email with all the details you’ll need. Learn more about the new plans and what this change means for you. |
This article compares the discontinuing custom access level permissions (previously available in Enterprise and Pro accounts) with the updated access level permissions structure in Deputy.
Use this guide to understand how your old settings map to the new categories and sub-headings.
Before you read
- Target audience: This article is for users with System Administrator access.
- Plan variations: All Deputy plans include built-in access levels. Pro and Enterprise plans include the ability to create Custom access levels.
- Feature update: Access levels has a new look in Business settings. This change is being gradually rolled out to all eligible Deputy accounts. If you're not on the new access level experience yet, check out Classic custom access levels and permissions (Discontinuing).
This article covers:
-
How do I compare the new categories and permissions with the permissions I set up in the past?
- How does "The basics" permissions compare?
- How does "Team member management" compare?
- How does "Schedule management" compare?
- How does "Timesheet management" compare?
- How does "Team performance" compare?
- How does "Location and area management" compare?
- How does "Reporting and analytics" compare?
- How does "Communications" compare?
- How does "Payroll" permissions compare?
-
How does "System configuration" compare?
How do I compare the new categories and permissions with the permissions I set up in the past?
The tables below are organized by category to help you transition to the new permissions interface. Each table lists the new sub-heading and permission first, followed by the classic category and permission they replace. The final column provides the exact description for the updated permission.
How do "The basics" permissions compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Shift Tracking | Clock in and out via mobile apps | Allow users to start and end shifts using the Deputy app. Permissions can be overridden at a location-level in location settings. | Global Applications | Clock in and out via mobile apps |
| Shift Tracking | Clock in and out without submitting a photo on the time clock | Allow users to start and end shifts via the Deputy Time Clock App without submitting a photo. Permissions can be overridden at a location-level in location settings. | Global Applications | Clock in and out via iOS Kiosk or Android Time Clock apps without having to submit a photo |
| Shift Tracking | Add and edit timesheet manually (without clock in) | Allow users to create timesheets without clocking in and edit their own timesheets pending approval. | Global Applications | Add and edit timesheet |
How does "Team member management" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Team member information | View team member information | For locations they manage, allow users to see team member details (excludes pay details). | Manage Team Member Details in People | View team member details |
| Team member information | Add team members, and edit team member information | For locations they manage, allow users to add new team members and edit team member information. | Manage Team Member Details in People | Manage team member details and add new team members |
| Team member information | Edit team member pay details | For locations they manage, allow users to edit pay rates and salary information. | Manage Team Member Details in People | Manage team member pay details |
| Sensitive data management | View sensitive team member details and documents | For locations they manage, allow users to view sensitive personal and payroll details and documents. | Manage Sensitive Data | View team member sensitive details and documents |
| Sensitive data management | Manage sensitive team member details and documents | For locations they manage, allow users to manage sensitive personal and payroll details and documents. | Manage Sensitive Data | Manage sensitive team member details |
| Terms and training | View team members’ employment terms (Personal Information) | For locations they manage, allow users to view pay and leave conditions, standard hours and employment terms. | Business Setup | Manage employment terms |
| Terms and training | Edit team members’ employment terms (Personal Information) | For locations they manage, allow users to manage pay and leave conditions, standard hours and employment terms. | Business Setup | Manage employment terms |
| Terms and training | View training requirements | For locations they manage, allow users to view training requirements. | Business Setup | Manage training requirements |
| Terms and training | Edit training requirements | For locations they manage, allow users to manage training requirements. | Business Setup | Manage training requirements |
| Leave controls | Approve leave requests | Allow users to approve leave requests submitted by team members at locations they manage. | Approve Leave Requests | Approve date range only of leave |
| Leave controls | Edit leave requests | Allow users to assign or change leave types, and dates and times of leave requests, for team members at locations they manage. | Approve Leave Requests | Approve leave requests |
| Journal management | View journal entries and make comments (Personal Information) | For team members they manage, allow access to journal and post comments. | Global Applications | Journal |
| Journal management | View journal categories | Allow users to view categories that are used for journals. | System Configuration | Manage journal categories |
| Journal management | Edit journal categories | Allow users to manage the categories that are used for journals. | System Configuration | Manage journal categories |
How does "Schedule management" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Schedule creation | Manage schedules… In assigned locations | For locations they manage, allow users to create and edit schedules. | Scheduling | Manage Schedule |
| Schedule creation | Manage schedules...In all locations | Allow users to access team members from all locations (required for borrowing and reassigning team members). | Global visibility | Select team members and areas from all locations |
| Schedule creation | Manage schedules…All team members | Allow users to schedule team members regardless of their hierarchy. | Global visibility | Manage team members from all roles |
| Schedule creation | Edit and create new shifts | If disabled, users can only add or remove Team members from existing shifts. | Scheduling | Create shift or edit shift times |
| Schedule creation | Bypass scheduling warnings | Allow users to assign Team members to a shift even if not recommended. | Scheduling | Schedule team members that are not recommended |
| Schedule creation | View day notes and leave restrictions on schedule | For locations they manage, allow users to view day notes on the schedule, and see which days have leave restrictions. | Business Setup | Manage schedule day settings |
| Schedule creation | Edit day notes and limit leave requests on schedule | For locations they manage, allow users to edit day notes on the schedule, and prevent team members from requesting leave on certain days. | Business Setup | Manage schedule day settings |
| Costs visibility | View shift costs for lower access levels | For locations they manage, allow users to view costs of shifts for lower level access levels. | Scheduling | View cost on schedule |
| Costs visibility | View shift costs for all access levels | For locations they manage, allow users to see pay rates, shift costs and total costs of all access levels. | Scheduling | View cost of peers and above |
| Business Insights | View and run labor models | Allow users to view and run labor models in Business Insights. | Scheduling | View labor models |
| Business Insights | Manage labor models | Allow users to manage labor models in Business Insights. | Scheduling | Manage labor models |
| Advanced - (costs) | View public holidays | Allow users to view public holidays. | System Configuration | Set public holidays |
| Advanced - (costs) | Manage public holidays | Allow users to set specific days as public holidays. Shift costs can be affected. | System Configuration | Set public holidays |
How does "Timesheet management" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Approving timesheets | Approve time worked… In assigned locations | For locations they manage, allow users to approve time in timesheets for lower level team members. | Approve Timesheets | Approve time in timesheets |
| Approving timesheets | Approve time worked…For all team members in assigned locations | For locations they manage, allow users to approve time in timesheets for all levels regardless of hierarchy. Enables users to approve their own timesheets. | Approve Timesheets | Approve timesheets for all team members in the areas they manage on web |
| Approving timesheets | Approve pay for payroll | Allow users to approve shift costs associated with a timesheet. | Approve Timesheets | Approve pay in timesheets |
| Approving timesheets | Approve timesheets outside of the current pay period | Allow users to approve timesheets after pay period ends (extends beyond the default 12 hour grace period). | Approve Timesheets | Approve timesheets outside of the current pay period |
| Exporting timesheets - (costs) | Export timesheets for payroll | For locations they manage, allow users to export approved timesheets. | Export Timesheets | Export timesheets |
How does "Team performance" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Team performance | View team performance | Allows team members to view team performance data for team members they manage. | N/A - New feature | N/A - New feature |
| Team performance | Manage team performance | Allows users to manage team performance settings and data for team members they manage. | N/A - New feature | N/A - New feature |
How does "Location and area management" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Location controls | Edit location details and settings - (Personal Information) | In locations they manage, allow users to edit details like address and opening hours. | Business Setup | Edit location details and settings |
| Location controls | View all locations and pay centres | View locations and pay centres across the entire business (overrides location management restrictions). | Business Setup | Manage locations and pay centres |
| Location controls | Create and edit all locations and pay centres | Manage locations and pay centres across the entire business (overrides location management restrictions). | Business Setup | Manage locations and pay centres |
| Area controls | View area details | In locations they manage, allow users to view details of existing areas. | Business Setup | Manage areas |
| Area controls | Add areas, and edit area details | In locations they manage, allow users to add new areas and edit details of existing areas. | Business Setup | Manage areas |
| Area controls | View group tasks | Allow users to view group tasks. | Business Setup | Manage group tasks for areas |
| Area controls | Create and edit group tasks | Allow users to create and edit group tasks. | Business Setup | Manage group tasks for areas |
How does "Reporting and analytics" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Analytics - (costs) | View analytics | Allow users access to the Analytics feature and basic reporting tools. | Business Setup | Manage analytics |
| Analytics - (costs) | Manage analytics | Allow users full access to the Analytics features and advanced reporting tools. | Business Setup | Manage analytics |
| Analytics - (costs) | View classic reports and metrics | Allow users to view assigned reports and run business insights metrics. | Business Setup | Manage classic reports and metrics |
| Analytics - (costs) | Manage classic reports and metrics | Allow users to create, edit and manage assigned reports and business insights metrics. | Business Setup | Manage classic reports and metrics |
How does "Communications" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Messaging | Access messaging | Allow users to send and receive messages from other team members. | Communications | Access Messaging |
| Messaging | Start conversation with team members outside of their location | Allow users to create a new conversation with team members who work at other locations. | Communications | Start a Messaging conversation with team members outside of their location |
| Messaging | Create messaging groups | Allow users to create group conversations with multiple team members. | Communications | Create Messaging groups |
| Messaging | Manage group conversation settings | Allow users to change settings for group conversations they are a part of. Group creators can always do this for groups they create. | Communications | Be a Messaging group administrator |
| News feed | Add comments on posts | Allow users to comment on new feed posts. | Communications | News Feed comments |
| News feed | Create posts | Allow users to create news feed posts in locations they are assigned to. | Communications | News Feed Posts |
How does "Payroll" permissions compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Payroll - (costs) | Manage Deputy payroll | Allow viewing and managing Deputy payroll | Payroll | Manage Deputy payroll |
| Payroll - (costs) | Purchase payroll | Allow users to purchase and activate payroll via billing. | Payroll | Purchase Payroll |
| Payroll - (costs) | Initialise payroll | Allow users to setup and configure payroll for the first time. | Payroll | Initialise Payroll |
| Payroll - (costs) | Access pay in business settings | Allow users to access the Pay tab in Business Settings, where they can manage pay calendars and business entities. | Payroll | Access Pay in Business Settings |
| Payroll - (costs) | Access leave in business settings | Allow users to access the leave tab in Business Settings, where users can access leave-related settings. | Payroll | Access Leave in Business Settings |
| Payroll - (costs) | View payslips | Allow users to view payslips for all Team members they manage. | Payroll | View Payslips |
| Payroll - (costs) | Manage pay details | Allow users to edit all details within the payroll tab of a team members’ profile they manage. | Payroll | Manage Payroll Details |
| Payroll - (costs) | Load payroll engine | Allow users to load Deputy’s payroll engine that enables pay runs, superannuation and STP reporting. | Payroll | Load Payroll Engine |
| Pay calendar - (costs) | View pay calendars | Allow users to view pay calendars. | Payroll | View pay calendars |
| Pay calendar - (costs) | Manage pay calendars | Allow users to edit pay calendars. | Payroll | Manage pay calendars |
How does "System configuration" compare?
| New Sub-Heading | New Permission | New Description | Old Category | Old Permission |
| Security and access | View user access levels and permissions | Allow users to view access levels in the business, and see the reporting structure within the company. | Business Setup | Manage access levels and permissions |
| Security and access | Manage user access levels and permissions | Allow users to setup and edit access levels in the business, and edit the reporting structure within the company. | Business Setup | Manage access levels and permissions |
| Account controls | Manage global settings | Allow users to control and change company-wide settings for all locations. | System Configuration | Manage global settings |
| Account controls | Manage kiosks and time clocks | For locations they manage, allow users to set up and disable Deputy kiosks and time clocks. | System Configuration | Manage kiosks and time clocks |
| Account controls | Enable administrator privileges | Allow users to control all permissions, billing and operational settings. | System Configuration | Enable administrator privileges |
| Business entities | Create entity | Allow users to create a new business entity in Payroll and HR Onboarding settings | Business Setup | Create Entity |
| Business entities | Edit entity | Allow users to edit existing entities in Payroll settings. | Business Setup | Edit Entity |
| Developer access | Developer access | Allow users to develop custom web applications and write DeXML scripts. | System Configuration | Developer access |
Check out our detailed Permission GuidesUse these as a reference guide when creating custom access levels and permissions: |