This article will detail the meaning of the data that can be populated by the System Logs Report in Enterprise accounts. This report allows managers to audit actions or events performed by specific team members on specified dates.
How to access the System Logs Report
On the Reports tab, click on System Logs.
You will automatically be presented with logs for the past 24 hours, however, you can use the filters to find the specific information you need to review.
- Use the date selectors to select a date range not more than 90 days in length
- Select the Display name of the employee you wish to filter for or else leave it blank to see all records
- Select the Action you wish to filter for or else leave it blank to see all records
- Select the Record Type you wish to filter for or else leave it blank to see all records
Then click Search. You can export the resulting report as a PDF or CSV file by clicking on the relevant button.
Note: When selecting filters if you realise you have selected a filter from the drop-down menu in error and wish to clear it back to blank just hover over the filter menu and click on the cross.
Data fields in the System Logs Report
Filters
| Filter | Options | Notes |
| Date selectors | Select a start and end date to review a specific period | This period can be no more than 90 days at a time |
| Display name | Select the employee's Display name in Deputy to review their actions | Leave blank to see all employees' data |
| Action | Login Attack | Invalid Login to Kiosk |
| Login Issue | ||
| Kiosk Login | ||
| Record Deletion | ||
| Schedule Calendar Sync | ||
| Schedule Publish | ||
| Record Type | Category | |
| Comment | Comments in news feed, timesheets and rosters | |
| Company | Location | |
| Custom App | ||
| Customer | ||
| Dexml Scripts | ||
| Employee | ||
| EmployeeAgreement | Pay Details | |
| EmployeeRole | Access Level | |
| EmploymentCondition | Standard Hours | |
| EmploymentContract | Employment Term | |
| Event | Block time off/public holiday including notes | |
| FileLibrary | ||
| HelpArticle | ||
| HelpArticleComment | ||
| HelpSection | ||
| JobApplication | ||
| KpiMetric | ||
| KpiReport | ||
| KpiShiftReport | ||
| Leave | Leave Request | |
| LeaveAccrual | Leave Balance | |
| LeaveRules | Leave Type | |
| Memo | News Feed | |
| Noticeboard | ||
| Operational Unit | Area in Deputy | |
| PayRules | Pay Conditions | |
| PublicHoliday | Public Holiday | |
| Roster | Created shift | |
| Stafflog | ||
| StressProfile | Stress Profile | |
| Supplier | Supplier | |
| Task | Task | |
| TaskGroupsetup | Task Group | |
| Timesheet | Timesheet | |
| TimesheetStage | ||
| TrainingModule | Training Module | |
| User |
Data returned in the Report
Action: Record Deletion
| Description | Explanation |
| Deleted Roster record X | |
| Deleted Employee Workplace record Employee Workplace Object X ID: X | |