This guide is your go-to for understanding how Deputy has interpreted the [MA000104] Miscellaneous Award.
We've built these rules based on the weekly interpretation from Fair Work.
https://awards.fairwork.gov.au/MA000104.html
Refer to your award pay guide for pay rates and allowances: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
Deputy's pay engine is super helpful, but it's not legal or payroll advice. You're still responsible for paying your staff correctly. Please review our Product Specific Terms for more information about your compliance responsibilities.
Important notes before using this award
- These are Deputy's default pay rules. To customise them, use the Pay Rate Builder.
- Averaging of Ordinary hours: Deputy cannot handle averaging ordinary hours over multiple periods.
- Leave Loading: Manually add annual leave loading to timesheets, as Deputy won't include this automatically.
- Higher Duties: This is done through Pay by Area.
- Part Time employees default to 38 hours a week. To customise this, use Regular Working Hours.
There are 3 sectors for this award
Full Time
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat | 1.2x |
|
| Sun | 1.5x |
|
| M-F Before 7am | 1.2x |
|
| M-F After 7pm | 1.2x |
|
| M-Sun Daily OT - First 3 Hours | 1.5x |
|
| M-Sun Daily OT - After 3 Hours | 2x |
|
| M-Sun Weekly OT - First 3 Hours | 1.5x |
|
| M-Sun Weekly OT - After 3 Hours | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
Part Time
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat | 1.2x |
|
| Sun | 1.5x |
|
| M-F Before 7am | 1.2x |
|
| M-F After 7pm | 1.2x |
|
| M-Sun Daily OT - First 3 Hours | 1.5x |
|
| M-Sun Daily OT - After 3 Hours | 2x |
|
| M-Sun Weekly OT - First 3 Hours | 1.5x |
|
| M-Sun Weekly OT - After 3 Hours | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
Casual
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat | 1.16x |
|
| Sun | 1.4x |
|
| M-F Before 7am | 1.16x |
|
| M-F After 7pm | 1.16x |
|
| M-Sun Daily OT - First 3 Hours | 1.2x |
|
| M-Sun Daily OT - After 3 Hours | 1.6x |
|
| M-Sun Weekly OT - First 3 Hours | 1.2x |
|
| M-Sun Weekly OT - After 3 Hours | 1.6x |
|
| PH | 2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.16x |
|
| Sun Minimum Shift Engagement | 1.4x |
|
| PH Minimum Shift Engagement | 2x |
|
Allowances - Not Automated
- First Aid Allowance
- Leading Hand Allowance - In Charge of 3-10 Employees
- Leading Hand Allowance - In Charge of 11-20 Employees
- Leading Hand Allowance - In Charge Of 20+ Employees
- Meal Allowance - Overtime
- Meal Allowance - Overtime (Above 4 Hours)
- Vehicle Allowance
To add the allowances to the export please follow the below instructions:
Approve the timesheet and unapprove the pay.
Add in the shift loading and number of units/hours.
Approve the pay.
Note: You can automate allowances in Pay Rate Builder.