| Note: From October 1st, 2025, we introduced new plans that better reflect how our customers use Deputy: Lite, Core, and Pro. If you're an existing customer, look out for an email with all the details you’ll need. Learn more about the new plans and what this change means for you. |
This guide is your go-to for understanding how Deputy has interpreted the [MA000020] Building & Construction General On-Site Award.
We've built these rules based on the weekly interpretation from Fair Work.
http://awardviewer.fwo.gov.au/award/show/MA000020
Refer to your award pay guide for pay rates and allowances: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
Deputy's pay engine is super helpful, but it's not legal or payroll advice. You're still responsible for paying your staff correctly. Please review our Product Specific Terms for more information about your compliance responsibilities.
Important things to note before using this Award
- These are Deputy's default pay rules. To customise them, use the Pay Rate Builder.
- Averaging of Ordinary hours: Deputy cannot handle averaging ordinary hours over multiple periods.
- Leave Loading: Manually add annual leave loading to timesheets, as Deputy won't include this automatically.
- Higher Duties: This is done through Pay by Area.
- Part Time employees default to 38 hours a week. To customise this, use Regular Working Hours.
- Delayed Meal break - This pay rate will not apply during overtime. If an employee is in overtime and entitled to the delayed meal break penalty you will need to manually adjust their pay to include both.
There are 15 sectors for this award
Civil Construction
Full Time Day Worker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Before 7am - First 2 Hours | 1.5x |
|
| M-F Before 7am - After 2 Hours | 2x |
|
| M-F After 6pm - First 2 Hours | 1.5x |
|
| M-F After 6pm - After 2 Hours | 2x |
|
| Sat Before 12 Noon - First 2 Hours | 1.5x |
|
| Sat Before 12 Noon - After 2 Hours | 2x |
|
| Sat After 12 Noon | 2x |
|
| Sun | 2x |
|
| M-F Daily OT - First 2 Hours | 1.5x |
|
| M-F Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-F Weekly OT - First 2 Hours | 1.5x |
|
| M-F Weekly OT - After 2 Hours | 2x |
|
| Sat Weekly OT - First 2 Hours | 1.5x |
|
| Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Part Time Day Worker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Before 7am - First 2 Hours | 1.5x |
|
| M-F Before 7am - After 2 Hours | 2x |
|
| M-F After 6pm - First 2 Hours | 1.5x |
|
| M-F After 6pm - After 2 Hours | 2x |
|
| Sat Before 12 Noon - First 2 Hours | 1.5x |
|
| Sat Before 12 Noon - After 2 Hours | 2x |
|
| Sat After 12 Noon | 2x |
|
| Sun | 2x |
|
| M-F Daily OT - First 2 Hours | 1.5x |
|
| M-F Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-F Weekly OT - First 2 Hours | 1.5x |
|
| M-F Weekly OT - After 2 Hours | 2x |
|
| Sat Weekly OT - First 2 Hours | 1.5x |
|
| Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Casual Day Worker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Before 7am - First 2 Hours | 1.4x |
|
| M-F Before 7am - After 2 Hours | 1.8x |
|
| M-F After 6pm - First 2 Hours | 1.4x |
|
| M-F After 6pm - After 2 Hours | 1.8x |
|
| Sat Before 12 Noon - First 2 Hours | 1.4x |
|
| Sat Before 12 Noon - After 2 Hours | 1.8x |
|
| Sat After 12 Noon | 1.8x |
|
| Sun | 1.8x |
|
| M-F Daily OT - First 2 Hours | 1.4x |
|
| M-F Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-F Weekly OT - First 2 Hours | 1.4x |
|
| M-F Weekly OT - After 2 Hours | 1.8x |
|
| Sat Weekly OT - First 2 Hours | 1.4x |
|
| Sat Weekly OT - After 2 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 2.2x |
|
| PH Daily OT | 2.2x |
|
| PH Weekly OT | 2.2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.4x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 2.2x |
|
Full Time Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat | 1.5x |
|
| Sun | 2x |
|
| Afternoon Shift | 1.15x |
|
| Night Shift | 1.15x |
|
| Daily OT | 2x |
|
| Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 8 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Part Time Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat | 1.5x |
|
| Sun | 2x |
|
| Afternoon Shift | 1.15x |
|
| Night Shift | 1.15x |
|
| Daily OT | 2x |
|
| Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 8 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Casual Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat | 1.4x |
|
| Sun | 1.8x |
|
| Afternoon Shift | 1.12x |
|
| Night Shift | 1.12x |
|
| Daily OT | 1.8x |
|
| Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 8 Hour Break | 1.8x |
|
| PH | 2.2x |
|
| PH Daily OT | 2.2x |
|
| PH Weekly OT | 2.2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.4x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 2.2x |
|
Full Time Permanent Night Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Night Shift | 1.3x |
|
| Sat | 1.5x |
|
| Sun | 2x |
|
| Daily OT | 2x |
|
| Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 8 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Part Time Permanent Night Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Night Shift | 1.3x |
|
| Sat | 1.5x |
|
| Sun | 2x |
|
| Daily OT | 2x |
|
| Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 8 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Casual Permanent Night Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Night Shift | 1.25x |
|
| Sat | 1.4x |
|
| Sun | 1.8x |
|
| Daily OT | 1.8x |
|
| Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 8 Hour Break | 1.8x |
|
| PH | 2.2x |
|
| PH Daily OT | 2.2x |
|
| PH Weekly OT | 2.2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.4x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 2.2x |
|
General Building & Construction or Metal & Engineering Construction
Full Time Day Worker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Before 7am - First 2 Hours | 1.5x |
|
| M-F Before 7am - After 2 Hours | 2x |
|
| M-F After 6pm - First 2 Hours | 1.5x |
|
| M-F After 6pm - After 2 Hours | 2x |
|
| Sat Before 12 Noon - First 2 Hours | 1.5x |
|
| Sat Before 12 Noon - After 2 Hours | 2x |
|
| Sat After 12 Noon | 2x |
|
| Sun | 2x |
|
| M-F Daily OT - First 2 Hours | 1.5x |
|
| M-F Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-F Weekly OT - First 2 Hours | 1.5x |
|
| M-F Weekly OT - After 2 Hours | 2x |
|
| Sat Weekly OT - First 2 Hours | 1.5x |
|
| Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Part Time Day Worker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Before 7am - First 2 Hours | 1.5x |
|
| M-F Before 7am - After 2 Hours | 2x |
|
| M-F After 6pm - First 2 Hours | 1.5x |
|
| M-F After 6pm - After 2 Hours | 2x |
|
| Sat Before 12 Noon - First 2 Hours | 1.5x |
|
| Sat Before 12 Noon - After 2 Hours | 2x |
|
| Sat After 12 Noon | 2x |
|
| Sun | 2x |
|
| M-F Daily OT - First 2 Hours | 1.5x |
|
| M-F Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-F Weekly OT - First 2 Hours | 1.5x |
|
| M-F Weekly OT - After 2 Hours | 2x |
|
| Sat Weekly OT - First 2 Hours | 1.5x |
|
| Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Casual Day Worker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| M-F Before 7am - First 2 Hours | 1.4x |
|
| M-F Before 7am - After 2 Hours | 1.8x |
|
| M-F After 6pm - First 2 Hours | 1.4x |
|
| M-F After 6pm - After 2 Hours | 1.8x |
|
| Sat Before 12 Noon - First 2 Hours | 1.4x |
|
| Sat Before 12 Noon - After 2 Hours | 1.8x |
|
| Sat After 12 Noon | 1.8x |
|
| Sun | 1.8x |
|
| M-F Daily OT - First 2 Hours | 1.4x |
|
| M-F Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-F Weekly OT - First 2 Hours | 1.4x |
|
| M-F Weekly OT - After 2 Hours | 1.8x |
|
| Sat Weekly OT - First 2 Hours | 1.4x |
|
| Sat Weekly OT - After 2 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 2.2x |
|
| PH Daily OT | 2.2x |
|
| PH Weekly OT | 2.2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.4x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 2.2x |
|
Full Time Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat Before 12 Noon - First 2 Hours | 1.5x |
|
| Sat Before 12 Noon - After 2 Hours | 2x |
|
| Sat After 12 Noon | 2x |
|
| Sun | 2x |
|
| M-F Daily OT | 2x |
|
| Sun Daily OT | 2x |
|
| M-F Weekly OT | 2x |
|
| Sat Weekly OT - First 2 Hours | 1.5x |
|
| Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 8 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Part Time Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat Before 12 Noon - First 2 Hours | 1.5x |
|
| Sat Before 12 Noon - After 2 Hours | 2x |
|
| Sat After 12 Noon | 2x |
|
| Sun | 2x |
|
| M-F Daily OT | 2x |
|
| Sun Daily OT | 2x |
|
| M-F Weekly OT | 2x |
|
| Sat Weekly OT - First 2 Hours | 1.5x |
|
| Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 8 Hour Break | 2x |
|
| PH | 2.5x |
|
| PH Daily OT | 2.5x |
|
| PH Weekly OT | 2.5x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat after 12pm First 2 Hours Minimum Shift Engagement | 1.5x |
|
| Sat after 12pm After 2 Hours Minimum Shift Engagement | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2.5x |
|
Casual Shiftworker
+
| Pay Condition Name | Value | Trigger Condition |
| M-F Ordinary | Base hourly rate specified by customer |
|
| Sat Before 12 Noon - First 2 Hours | 1.4x |
|
| Sat Before 12 Noon - After 2 Hours | 1.8x |
|
| Sat After 12 Noon | 1.8x |
|
| Sun | 1.8x |
|
| M-F Daily OT | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-F Weekly OT | 1.8x |
|
| Sat Weekly OT - First 2 Hours | 1.4x |
|
| Sat Weekly OT - After 2 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 8 Hour Break | 1.8x |
|
| PH | 2.2x |
|
| PH Daily OT | 2.2x |
|
| PH Weekly OT | 2.2x |
|
| M-F Minimum Shift Engagement | 1x |
|
| Sat Minimum Shift Engagement | 1.4x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 2.2x |
|
Allowances/Pay Conditions (Not Automated)
- Air Conditioning & Refrigeration Industry Allowance
- Camping Allowance
- Camping Allowance - Per Complete Week
- Carpenter-Diver Allowance
- Civil - CAS Call Back Shiftworker
- Civil - CAS Call Back Shiftworker PH
- Civil - FT/PT Call Back Shiftworker
- Civil - FT/PT Call Back Shiftworker PH
- Computing Quantities Allowance - Other Than Leading Hands
- Electricians Licence Allowance
- Fares & Travel Allowance
- Fares & Travel Allowance - Appr 1st Year
- Fares & Travel Allowance - Appr 2nd Year
- Fares & Travel Allowance - Appr 3rd Year
- Fares & Travel Allowance - Appr 4th Year
- First Aid Allowance - Higher Than Minimum Qualification
- First Aid Allowance - Minimum Qualifications
- Higher Duties
- In Charge Of Plant Allowance
- Industry Allowance - General building & construction industry
- Industry Allowance - Residential building & construction industry
- Laser Safety Officer Allowance
- Lift Industry Allowance
- Lift Industry Allowance - Appr 1st Year
- Lift Industry Allowance - Appr 2nd Year
- Lift Industry Allowance - Appr 3rd Year
- Lift Industry Allowance - Appr 4th Year
- Living away from home - daily fares allowance
- Living away from home - daily fares allowance - appr 1st yr
- Living away from home - daily fares allowance - appr 2nd yr
- Living away from home - daily fares allowance - appr 3rd yr
- Living away from home - daily fares allowance - appr 4th yr
- Living Away From Home Allowance - Not Required To Live In Camp
- M-F Afternoon, Night Shift or Early Morning (5 In A Row)
- M-F Morning or Early Afternoon Shift (5 In A Row)
- M-F Afternoon or Night Shift (Less than 5 In A Row)
- Meal Allowance
- Multistorey Allowance - Start Of Building To 15th Floor Level
- Multistorey Allowance - 16th-30th Floor Level
- Multistorey Allowance - 31st-45th Floor Level
- Multistorey Allowance - 46th-60th Floor Level
- Multistorey Allowance - 61st Floor Level Onwards
- Multistorey Allowance - Buildings or structures
- Sat After Good Friday
- Scaffold Or Rigging Certificate Allowance
- Service Cores Allowance - Less Than 15m - Start Building-15th Floor Level
- Service Cores Allowance - Less Than 15m - 16th-30th Floor Level
- Service Cores Allowance - Less Than 15m - 31st-45th Floor Level
- Service Cores Allowance - Less Than 15m - 46th-60th Floor Level
- Service Cores Allowance - Less Than 15m - 61st Floor Level Onwards
- Service Cores Allowance - More Than 15m - Start Building-15th Floor Level
- Service Cores Allowance - More Than 15m - 16th-30th Floor Level
- Service Cores Allowance - More Than 15m - 31st-45th Floor Level
- Service Cores Allowance - More Than 15m - 46th-60th Floor Level
- Service Cores Allowance - More Than 15m - 61st Floor Level Onwards
- Tool Allowance - Artificial Stoneworker/Carpenter/Joiner
- Tool Allowance - Caster/Fixer/Floorlayer Specialist
- Tool Allowance - Refractory Bricklayer/Bricklayer
- Tool Allowance - Roof Tiler/Slate-Ridger/Roof Fixer
- Tool Allowance - Signwriter/Painter/Glazier
- Travelling Expenses - Return Journey - Daily Hire Employees
- Travelling Expenses - Return Journey - Provided With Transport
- Travelling Expenses - Travel Time Allowance
- Travelling Expenses Allowance - Weekend Return Home
- Travelling Outside & Between Radial Areas Allowance - Own Vehicle
- Travelling To Construction Sites - Employee's OwnVehicle
- Underground Allowance - 5 Or More days - Other Than Operators
- Underground Allowance - Less Than 5 Days - Other Than Operators
To add the allowances into the export please follow the below instructions:
Approve the timesheet, then unapprove the pay item.
Add in the shift loading and number of units/hours.
Approve the pay.