This guide will outline and interpret the [MA000096] Dry Cleaning & Laundry Industry Award (DCLA).
We have built these awards in line with the weekly interpretation as provided by Fair Work.
http://awardviewer.fwo.gov.au/award/show/MA000096
While Deputy’s Pay Rule Engine, including this award, is designed to Simplify Shift Work by reducing the time required to apply the relevant Legal Requirements through automation, it is not a substitute for payroll or legal advice, nor is it intended to relieve you of your obligation to comply with the Legal Requirements applicable to your business. It is ultimately each customer’s sole responsibility to pay its employees correctly and in compliance with all Legal Requirements. Please review our Product Specific Terms for more information about your compliance responsibilities.
DCLA Interpretation
Dry Cleaning Day worker
Laundry Day worker
Important things to note before using this Award
- If you do not see a pay rule listed in the tables below, then it is not included in the Deputy Premium platform at this time. If you are interested in adding customized pay rules to your account, please consider our Enterprise plan.
- Delayed Meal break - This pay rate will not apply during overtime. If an employee is in overtime and entitled to the delayed meal break penalty you will need to manually adjust their pay to include both.
- Ordinary Hours - No Averaging: Some modern awards allow ordinary hours to be arranged in multiple ways, including averaging hours over several days, weeks or roster cycles. Deputy Premium does not currently accommodate these options.
- Penalty Rates in Full Hour Increments Only: Deputy does not pro-rate penalty rates for partial hours worked. Penalty rates are applied to timesheets in full hour increments only.
- Public Holidays: Customers who wish to use a Public Holiday pay rule must designate a day as a Public Holiday on the Deputy schedule.
- Casual Loading: If your employee is entitled to a casual loading, you must include that in the employee's base hourly rate in order for the pay rules to function properly. Deputy does not automatically include a casual loading.
Dry Cleaning Day Worker Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
M-Sat Before 7am - First 3 Hours | 1.5x |
|
M-Sat Before 7am - After 3 Hours | 2x |
|
M-F After 7pm - First 3 Hours | 1.5x |
|
M-F After 7pm - After 3 Hours | 2x |
|
Sat After 5pm - First 3 Hours | 1.5x |
|
Sat After 5pm - After 3 Hours | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Weekly OT | 2.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dry Cleaning Day Worker Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
M-Sat Before 7am - First 3 Hours | 1.5x |
|
M-Sat Before 7am - After 3 Hours | 2x |
|
M-F After 7pm - First 3 Hours | 1.5x |
|
M-F After 7pm - After 3 Hours | 2x |
|
Sat After 5pm - First 3 Hours | 1.5x |
|
Sat After 5pm - After 3 Hours | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.25x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dry Cleaning Day Worker Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.2x |
|
Sat After 12pm | 1.4x |
|
Sun | 1.8x |
|
M-Sat Before 7am - First 3 Hours | 1.4x |
|
M-Sat Before 7am - After 3 Hours | 1.8x |
|
M-F After 7pm - First 3 Hours | 1.4x |
|
M-F After 7pm - After 3 Hours | 1.8x |
|
Sat After 5pm - First 3 Hours | 1.4x |
|
Sat After 5pm - After 3 Hours | 1.8x |
|
M-Sat Weekly OT - First 3 Hours | 1.4x |
|
M-Sat Weekly OT - After 3 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
Delayed Meal Break | 1.4x |
|
PH | 2.2x |
|
PH Weekly OT | 2.2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.2x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 2.2x |
|
Dry Cleaning Shiftworker Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Morning Shift | 1.15x |
|
Afternoon Shift | 1.15x |
|
Night Shift | 1.15x |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 3 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 3 Successive Shifts - After 3 Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dry Cleaning Shiftworker Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Morning Shift | 1.15x |
|
Afternoon Shift | 1.15x |
|
Night Shift | 1.15x |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 3 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 3 Successive Shifts - After 3 Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.25x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dry Cleaning Shiftworker Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Morning Shift | 1.12x |
|
Afternoon Shift | 1.12x |
|
Night Shift | 1.12x |
|
Sat Before 12pm | 1.2x |
|
Sat After 12pm | 1.4x |
|
Sun | 1.8x |
|
M-Sat Daily OT - First 3 Hours | 1.4x |
|
M-Sat Daily OT - After 3 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 3 Hours | 1.4x |
|
M-Sat Weekly OT - After 3 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
M-F Less Than 3 Successive Shifts - First 3 Hours | 1.4x |
|
M-F Less Than 3 Successive Shifts - After 3 Hours | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
Delayed Meal Break | 1.4x |
|
PH | 2.2x |
|
PH Daily OT | 2.2x |
|
PH Weekly OT | 2.2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.2x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 2.2x |
|
Dry Cleaning Permanent Night Shift Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
Night Shift | 1.3x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 3 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 3 Successive Shifts - After 3 Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dry Cleaning Permanent Night Shift Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
Night Shift | 1.3x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 3 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 3 Successive Shifts - After 3 Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.25x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dry Cleaning Permanent Night Shift Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.2x |
|
Sat After 12pm | 1.4x |
|
Sun | 1.8x |
|
Night Shift | 1.24x |
|
M-Sat Daily OT - First 3 Hours | 1.4x |
|
M-Sat Daily OT - After 3 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 3 Hours | 1.4x |
|
M-Sat Weekly OT - After 3 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
M-F Less Than 3 Successive Shifts - First 3 Hours | 1.4x |
|
M-F Less Than 3 Successive Shifts - After 3 Hours | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
Delayed Meal Break | 1.4x |
|
PH | 2.2x |
|
PH Daily OT | 2.2x |
|
PH Weekly OT | 2.2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.2x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 2.2x |
|
Laundry Day Worker Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat First 3 Hours | 1.5x |
|
Sat After 3 Hours | 2x |
|
Sun | 2x |
|
M-F Before 6am - First 3 Hours | 1.5x |
|
M-F Before 6am - After 3 Hours | 2x |
|
M-F After 6pm - First 3 Hours | 1.5x |
|
M-F After 6pm - After 3 Hours | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
Laundry Day Worker Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat First 3 Hours | 1.5x |
|
Sat After 3 Hours | 2x |
|
Sun | 2x |
|
M-F Before 6am - First 3 Hours | 1.5x |
|
M-F Before 6am - After 3 Hours | 2x |
|
M-F After 6pm - First 3 Hours | 1.5x |
|
M-F After 6pm - After 3 Hours | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Laundry Day Worker Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat First 3 Hours | 1.4x |
|
Sat After 3 Hours | 1.8x |
|
Sun | 1.8x |
|
M-F Before 6am - First 3 Hours | 1.4x |
|
M-F Before 6am - After 3 Hours | 1.8x |
|
M-F After 6pm - First 3 Hours | 1.4x |
|
M-F After 6pm - After 3 Hours | 1.8x |
|
M-Sat Daily OT - First 3 Hours | 1.4x |
|
M-Sat Daily OT - After 3 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 3 Hours | 1.4x |
|
M-Sat Weekly OT - After 3 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
Delayed Meal Break | 1.4x |
|
PH | 2.2x |
|
PH Daily OT | 2.2x |
|
PH Weekly OT | 2.2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.4x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 2.2x |
|
Laundry Shiftworker Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
Morning Shift | 1.15x |
|
Afternoon Shift | 1.15x |
|
Night Shift | 1.15x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 5 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 5 Successive Shifts - After Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
Laundry Shiftworker Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
Morning Shift | 1.15x |
|
Afternoon Shift | 1.15x |
|
Night Shift | 1.15x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 5 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 5 Successive Shifts - After Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Laundry Shiftworker Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.2x |
|
Sat After 12pm | 1.4x |
|
Sun | 1.8x |
|
Morning Shift | 1.12x |
|
Afternoon Shift | 1.12x |
|
Night Shift | 1.12x |
|
M-Sat Daily OT - First 3 Hours | 1.4x |
|
M-Sat Daily OT - After 3 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 3 Hours | 1.4x |
|
M-Sat Weekly OT - After 3 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
M-F Less Than 5 Successive Shifts - First 3 Hours | 1.4x |
|
M-F Less Than 5 Successive Shifts - After Hours | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
Delayed Meal Break | 1.4x |
|
PH | 2.2x |
|
PH Daily OT | 2.2x |
|
PH Weekly OT | 2.2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.4x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 2.2x |
|
Laundry Permanent Night Shift Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
Night Shift | 1.3x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 5 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 5 Successive Shifts - After Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
Laundry Permanent Night Shift Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.25x |
|
Sat After 12pm | 1.5x |
|
Sun | 2x |
|
Night Shift | 1.3x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
M-F Less Than 5 Successive Shifts - First 3 Hours | 1.5x |
|
M-F Less Than 5 Successive Shifts - After Hours | 2x |
|
Less Than 10 Hour Break | 2x |
|
Delayed Meal Break | 1.5x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Laundry Permanent Night Shift Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat Before 12pm | 1.2x |
|
Sat After 12pm | 1.4x |
|
Sun | 1.8x |
|
Night Shift | 1.24x |
|
M-Sat Daily OT - First 3 Hours | 1.4x |
|
M-Sat Daily OT - After 3 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 3 Hours | 1.4x |
|
M-Sat Weekly OT - After 3 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
M-F Less Than 5 Successive Shifts - First 3 Hours | 1.4x |
|
M-F Less Than 5 Successive Shifts - After Hours | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
Delayed Meal Break | 1.4x |
|
PH | 2.2x |
|
PH Daily OT | 2.2x |
|
PH Weekly OT | 2.2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.4x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 2.2x |
|
Allowances - Not Automated
- Disability/Foul Laundry Allowance
- First Aid Allowance
- Higher Duties
- Meal Allowance
To add the allowances into the export please follow the below instructions:
Approve the timesheet, then unapprove the pay item.

Add in the shift loading and number of units/hours.
Approve the pay.
