This guide will outline and interpret the [MA000073] Food, Beverage and Tobacco Manufacturing Award, also known as FBTMA. We have built these awards in line with the weekly interpretation as provided by Fair Work.http://awardviewer.fwo.gov.au/award/show/MA000073
Refer to the allowances section of your awards pay guide here: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
While Deputy’s Pay Rule Engine, including this award, is designed to Simplify Shift Work by reducing the time required to apply the relevant Legal Requirements through automation, it is not a substitute for payroll or legal advice, nor is it intended to relieve you of your obligation to comply with the Legal Requirements applicable to your business. It is ultimately each customer’s sole responsibility to pay its employees correctly and in compliance with all Legal Requirements. Please review our Product Specific Terms for more information about your compliance responsibilities.
FBTMA Interpretation
Dayworker
Continuous Shiftworker - Baking Production
Continuous Shiftworker - Non-Baking Production
Continuous Shiftworker Permanent Night Shift - Baking
Continuous SW Permanent Night Shift - Non-Baking Production
Non Continuous Shiftworker - Baking Production
Non Continuous Shiftworker - Non-Baking Production
Non Continuous Shiftworker - Permanent Night Shift - Baking Production
Non Continuous Shiftworker - Permanent Night Shift - Non-Baking Production
Important things to note before using this Award
- If you do not see a pay rule listed in the tables below, then it is not included in the Deputy Premium platform at this time. If you are interested in adding customized pay rules to your account, please consider our Enterprise plan.
- Delayed Meal break - This pay rate will not apply during overtime. If an employee is in overtime and entitled to the delayed meal break penalty you will need to manually adjust their pay to include both.
- Ordinary Hours - No Averaging: Some modern awards allow ordinary hours to be arranged in multiple ways, including averaging hours over several days, weeks or roster cycles. Deputy Premium does not currently accommodate these options.
- Penalty Rates in Full Hour Increments Only: Deputy does not pro-rate penalty rates for partial hours worked. Penalty rates are applied to timesheets in full hour increments only.
- Public Holidays: Customers who wish to use a Public Holiday pay rule must designate a day as a Public Holiday on the Deputy schedule.
- Casual Loading: If your employee is entitled to a casual loading, you must include that in the employee's base hourly rate in order for the pay rules to function properly. Deputy does not automatically include a casual loading.
- Leave Loading: If your employee is entitled to annual leave loading, you must manually add this to your employees timesheet as Deputy does not automatically include this loading.
Day Worker Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat OT - First 3 Hours | 1.5x |
|
Sat OT - After 3 Hours | 2x |
|
Sun OT | 2x |
|
M-F Before 6am - First 3 Hours | 1.5x |
|
M-F Before 6am - After 3 Hours | 2x |
|
M-F After 6pm - First 3 Hours | 1.5x |
|
M-F After 6pm - After 3 Hours | 2x |
|
M-F Daily OT - First 3 Hours | 1.5x |
|
M-F Daily OT - After 3 Hours | 2x |
|
M-F Weekly OT - First 3 Hours | 1.5x |
|
M-F Weekly OT - After 3 Hours | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dayworker Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat OT - First 3 Hours | 1.5x |
|
Sat OT - After 3 Hours | 2x |
|
Sun OT | 2x |
|
M-F Before 6am - First 3 Hours | 1.5x |
|
M-F Before 6am - After 3 Hours | 2x |
|
M-F After 6pm - First 3 Hours | 1.5x |
|
M-F After 6pm - After 3 Hours | 2x |
|
M-F Daily OT - First 3 Hours | 1.5x |
|
M-F Daily OT - After 3 Hours | 2x |
|
M-F Weekly OT - First 3 Hours | 1.5x |
|
M-F Weekly OT - After 3 Hours | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Dayworker Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat OT - First 3 Hours | 1.5x |
|
Sat OT - After 3 Hours | 2x |
|
Sun OT | 2x |
|
M-F Before 6am - First 3 Hours | 1.5x |
|
M-F Before 6am - After 3 Hours | 2x |
|
M-F After 6pm - First 3 Hours | 1.5x |
|
M-F After 6pm - After 3 Hours | 2x |
|
M-F Daily OT - First 3 Hours | 1.5x |
|
M-F Daily OT - After 3 Hours | 2x |
|
M-F Weekly OT - First 3 Hours | 1.5x |
|
M-F Weekly OT - After 3 Hours | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Continuous Shiftworker - Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-2am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous Shiftworker - Baking Production Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-2am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous Shiftworker - Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-2am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous Shiftworker - Non-Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-3am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous Shiftworker - Non-Baking Production Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-3am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous Shiftworker - Non-Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-3am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous SW Permanent Night Shift - Baking Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-2am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous SW Permanent Night Shift - Baking Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-2am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous SW Permanent Night Shift - Baking Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-2am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous SW Permanent Night Shift - Non-Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-3am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous SW Permanent Night Shift - Non-Baking Production Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-3am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Continuous SW Permanent Night Shift - Non-Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-3am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
Weekly OT | 2x |
|
Majority Shift - Sun | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Non Continuous Shiftworker - Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-2am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Baking Production PartTime
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-2am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-2am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Non-Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-3am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Non-Baking Production Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-3am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Non-Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Early Morning Shift | 1.125x |
|
M-F Afternoon Shift | 1.15x |
|
M-F Night Shift 12am-3am | 1.15x |
|
M-F Night Shift 12am-8am | 1.15x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Permanent Night Shift - Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-2am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Permanent Night Shift - Baking Production Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-2am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Permanent Night Shift - Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-2am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Permanent Night Shift - Non-Baking Production Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-3am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Permanent Night Shift - Non-Baking Production Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-3am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Non Continuous Shiftworker - Permanent Night Shift - Non-Baking Production Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
M-F Night Shift 12am-3am | 1.3x |
|
M-F Night Shift 12am-8am | 1.3x |
|
Sat | 1.5x |
|
Sun | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break M-F | 1.5x |
|
Delayed Meal Break Sat/Sun | 2x |
|
PH | 2.5x |
|
PH Daily OT | 2.5x |
|
PH Weekly OT | 2.5x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
Allowances - Not Automated
- Afternoon or night shift - less than 5 successive shift - after 3 hours
- Afternoon or night shift - less than 5 successive shifts - first 3 hours
- Afternoon shift - 5 or more successive shifts
- Boiler Attendant Allowance
- Cold Places Allowance
- Confined Spaces Allowance
- Dirty Or Dusty Work Allowance
- Distant Work - Travel Time (M-Sat) Allowance
- Distant Work - Travel Time (Sun/PH) Allowance
- First Aid Allowance
- Fumigation Gas Allowance
- Heavy Vehicle Driver Allowance (14.95+ Tonnes)
- Heavy Vehicle Driver Allowance (3-4.5 Tonnes)
- Heavy Vehicle Driver Allowance (4.5-14.95 Tonnes)
- Heavy Vehicle Driver Allowance (Semi-Trailer)
- Higher Duties
- Hot Places Allowance (46-54 Degrees)
- Hot Places Allowance (54+ Degrees)
- Leading Hand Allowance (11-20 Employees)
- Leading Hand Allowance (20+ Employees)
- Leading Hand Allowance (3-10 Employees)
- Meal Allowance
- Night shift - 5 or more successive shifts
- Perm Transfer - Travel Time (M-Sat) Allowance - Berth Excl
- Perm Transfer - Travel Time (M-Sat) Allowance - Berth Incl
