This guide will outline and interpret the [MA000059] Meat Industry Award.
We have built these awards in line with the weekly interpretation as provided by Fair Work.
http://awardviewer.fwo.gov.au/award/show/MA000059
Refer to the allowances section of your awards pay guide here: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
While Deputy’s Pay Rule Engine, including this award, is designed to Simplify Shift Work by reducing the time required to apply the relevant Legal Requirements through automation, it is not a substitute for payroll or legal advice, nor is it intended to relieve you of your obligation to comply with the Legal Requirements applicable to your business. It is ultimately each customer’s sole responsibility to pay its employees correctly and in compliance with all Legal Requirements. Please review our Product Specific Terms for more information about your compliance responsibilities.
MIA Interpretation
Meat Manufacturing
Meat Processing
Meat Retail
Cleaners
Important things to note before using this Award
- If you do not see a pay rule listed in the tables below, then it is not included in the Deputy Premium platform at this time. If you are interested in adding customized pay rules to your account, please contact support@deputy.com about Enterprise options.
- Delayed Meal break - This pay rate will not apply during overtime. If an employee is in overtime and entitled to the delayed meal break penalty you will need to manually adjust their pay to include both.
- Ordinary Hours - No Averaging: Some modern awards allow ordinary hours to be arranged in multiple ways, including averaging hours over several days, weeks or roster cycles. Deputy Premium does not currently accommodate these options.
- Penalty Rates in Full Hour Increments Only: Deputy does not pro-rate penalty rates for partial hours worked. Penalty rates are applied to timesheets in full hour increments only.
- Public Holidays: Customers who wish to use a Public Holiday pay rule must designate a day as a Public Holiday on the Deputy schedule.
- Casual Loading: If your employee is entitled to a casual loading, you must include that in the employee's base hourly rate in order for the pay rules to function properly. Deputy does not automatically include a casual loading.
- Leave Loading: If your employee is entitled to annual leave loading, you must manually add this to your employees timesheets as Deputy does not automatically include this loading.
Meat Manufacturing Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1.25x |
|
M-Sat OT Before 6am - First 3 Hours | 1.5x |
|
M-Sat OT Before 6am - After 3 Hours | 2x |
|
M-Sat OT After 6pm - First 3 Hours | 1.5x |
|
M-Sat OT After 6pm - After 3 Hours | 2x |
|
M-Sun Daily OT - First 3 Hours | 1.5x |
|
M-Sun Daily OT - After 3 Hours | 2x |
|
M-Sun Weekly OT - First 3 Hours | 1.5x |
|
M-Sun Weekly OT - After 3 Hours | 2x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sun Delayed Meal Break - After 3 Hours | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
Meat Manufacturing Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1.25x |
|
M-Sat OT Before 6am - First 3 Hours | 1.5x |
|
M-Sat OT Before 6am - After 3 Hours | 2x |
|
M-Sat OT After 6pm - First 3 Hours | 1.5x |
|
M-Sat OT After 6pm - After 3 Hours | 2x |
|
M-F Daily OT - First 3 Hours | 1.5x |
|
M-F Daily OT - After 3 Hours | 2x |
|
Sat Daily OT - First 3 Hours | 1.5x |
|
Sat Daily OT - After 3 Hours | 2x |
|
M-Sun Weekly OT - First 3 Hours | 1.5x |
|
M-Sun Weekly OT - After 3 Hours | 2x |
|
M-F Delayed Meal Break - First 3 Hours | 1.5x |
|
M-F Delayed Meal Break - After 3 Hours | 2x |
|
Sat Delayed Meal Break - First 3 Hours | 1.5x |
|
Sat Delayed Meal Break - After 3 Hours | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.25x |
|
PH Minimum Shift Engagement | 2.5x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 3x |
|
Meat Manufacturing Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1x |
|
M-Sat OT Before 6am - First 3 Hours | 1.2x |
|
M-Sat OT Before 6am - After 3 Hours | 1.6x |
|
M-Sat OT After 6pm - First 3 Hours | 1.2x |
|
M-Sat OT After 6pm - After 3 Hours | 1.6x |
|
M-F Daily OT - First 3 Hours | 1.2x |
|
M-F Daily OT - After 3 Hours | 1.6x |
|
Sat Daily OT - First 3 Hours | 1.2x |
|
Sat Daily OT - After 3 Hours | 1.6x |
|
M-Sat Weekly OT - First 3 Hours | 1.2x |
|
M-Sat Weekly OT - After 3 Hours | 1.6x |
|
M-F Delayed Meal Break - First 3 Hours | 1.2x |
|
M-F Delayed Meal Break - After 3 Hours | 1.6x |
|
Sat Delayed Meal Break - First 3 Hours | 1.2x |
|
Sat Delayed Meal Break - After 3 Hours | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.2x |
|
PH Delayed Meal Break - After 2 Hours | 1.6x |
|
PH First 2 Hours | 1.2x |
|
PH After 2 Hours | 1.6x |
|
PH Good Fri - First 4 Hours | 1.2x |
|
PH Good Fri - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day | 1.6x |
|
PH Daily OT | 1.6x |
|
PH Weekly OT - First 2 Hours | 1.2x |
|
PH Weekly OT - After 2 Hours | 1.6x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.2x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day Weekly OT | 1.6x |
|
M-Sat Minimum Shift Engagement | 1x |
|
PH Minimum Shift Engagement | 1.2x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.6x |
|
Meat Manufacturing Casual (Clerks)
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1x |
|
M-Sat OT Before 6am - First 3 Hours | 1.2x |
|
M-Sat OT Before 6am - After 3 Hours | 1.6x |
|
M-Sat OT After 6pm - First 3 Hours | 1.2x |
|
M-Sat OT After 6pm - After 3 Hours | 1.6x |
|
M-F Daily OT - First 3 Hours | 1.2x |
|
M-F Daily OT - After 3 Hours | 1.6x |
|
Sat Daily OT - First 3 Hours | 1.2x |
|
Sat Daily OT - After 3 Hours | 1.6x |
|
M-Sat Weekly OT - First 3 Hours | 1.2x |
|
M-Sat Weekly OT - After 3 Hours | 1.6x |
|
M-F Delayed Meal Break - First 3 Hours | 1.2x |
|
M-F Delayed Meal Break - After 3 Hours | 1.6x |
|
Sat Delayed Meal Break - First 3 Hours | 1.2x |
|
Sat Delayed Meal Break - After 3 Hours | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.2x |
|
PH Delayed Meal Break - After 2 Hours | 1.6x |
|
PH First 2 Hours | 1.2x |
|
PH After 2 Hours | 1.6x |
|
PH Good Fri - First 4 Hours | 1.2x |
|
PH Good Fri - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day | 1.6x |
|
PH Daily OT | 1.6x |
|
PH Weekly OT - First 2 Hours | 1.2x |
|
PH Weekly OT - After 2 Hours | 1.6x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.2x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day Weekly OT | 1.6x |
|
M-Sat Minimum Shift Engagement | 1x |
|
PH Minimum Shift Engagement | 1.2x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.6x |
|
Meat Processing Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1.5x |
|
Sun OT | 2x |
|
M-F OT Before 6am - First 3 Hours | 1.5x |
|
M-F OT Before 6am - After 3 Hours | 2x |
|
M-F OT After 8pm - First 3 Hours | 1.5x |
|
M-F OT After 8pm - After 3 Hours | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
M-Sat Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sat Delayed Meal Break - After 3 Hours | 2x |
|
Sun Delayed Meal Break | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
Sun Minimum Shift Engagement | 2x |
|
Meat Processing Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1.5x |
|
Sun OT | 2x |
|
M-F OT Before 6am - First 3 Hours | 1.5x |
|
M-F OT Before 6am - After 3 Hours | 2x |
|
M-F OT After 8pm - First 3 Hours | 1.5x |
|
M-F OT After 8pm - After 3 Hours | 2x |
|
M-Sat Daily OT - First 3 Hours | 1.5x |
|
M-Sat Daily OT - After 3 Hours | 2x |
|
M-Sat Weekly OT - First 3 Hours | 1.5x |
|
M-Sat Weekly OT - After 3 Hours | 2x |
|
M-Sat Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sat Delayed Meal Break - After 3 Hours | 2x |
|
Sun Delayed Meal Break | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.5x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2.5x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 3x |
|
Meat Processing Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1.2x |
|
Sun OT | 1.6x |
|
M-F OT Before 6am - First 3 Hours | 1.2x |
|
M-F OT Before 6am - After 3 Hours | 1.6x |
|
M-F OT After 8pm - First 3 Hours | 1.2x |
|
M-F OT After 8pm - After 3 Hours | 1.6x |
|
M-Sat Daily OT - First 3 Hours | 1.2x |
|
M-Sat Daily OT - After 3 Hours | 1.6x |
|
Sun Daily OT | 1.6x |
|
M-Sat Weekly OT - First 3 Hours | 1.2x |
|
M-Sat Weekly OT - After 3 Hours | 1.6x |
|
Sun Weekly OT | 1.6x |
|
M-Sat Delayed Meal Break - First 3 Hours | 1.2x |
|
M-Sat Delayed Meal Break - After 3 Hours | 1.6x |
|
Sun Delayed Meal Break | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.2x |
|
PH Delayed Meal Break - After 2 Hours | 1.6x |
|
PH First 2 Hours | 1.2x |
|
PH After 2 Hours | 1.6x |
|
PH Good Fri - First 4 Hours | 1.2x |
|
PH Good Fri - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day | 1.6x |
|
PH Daily OT | 1.6x |
|
PH Weekly OT - First 2 Hours | 1.2x |
|
PH Weekly OT - After 2 Hours | 1.6x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.2x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day Weekly OT | 1.6x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.2x |
|
Sun Minimum Shift Engagement | 1.6x |
|
PH Minimum Shift Engagement | 1.2x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.6x |
|
Meat Processing Part Time Casual (Clerks)
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat | 1.2x |
|
Sun OT | 1.6x |
|
M-F OT Before 6am - First 3 Hours | 1.2x |
|
M-F OT Before 6am - After 3 Hours | 1.6x |
|
M-F OT After 8pm - First 3 Hours | 1.2x |
|
M-F OT After 8pm - After 3 Hours | 1.6x |
|
M-Sat Daily OT - First 3 Hours | 1.2x |
|
M-Sat Daily OT - After 3 Hours | 1.6x |
|
Sun Daily OT | 1.6x |
|
M-Sat Weekly OT - First 3 Hours | 1.2x |
|
M-Sat Weekly OT - After 3 Hours | 1.6x |
|
Sun Weekly OT | 1.6x |
|
M-Sat Delayed Meal Break - First 3 Hours | 1.2x |
|
M-Sat Delayed Meal Break - After 3 Hours | 1.6x |
|
Sun Delayed Meal Break | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.2x |
|
PH Delayed Meal Break - After 2 Hours | 1.6x |
|
PH First 2 Hours | 1.2x |
|
PH After 2 Hours | 1.6x |
|
PH Good Fri - First 4 Hours | 1.2x |
|
PH Good Fri - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day | 1.6x |
|
PH Daily OT | 1.6x |
|
PH Weekly OT - First 2 Hours | 1.2x |
|
PH Weekly OT - After 2 Hours | 1.6x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.2x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day Weekly OT | 1.6x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.2x |
|
Sun Minimum Shift Engagement | 1.6x |
|
PH Minimum Shift Engagement | 1.2x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.6x |
|
Meat Retail Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat 4am-6pm | 1.25x |
|
Sun 8am-6pm | 1.5x |
|
M-F OT Before 4am - First 3 Hours | 1.5x |
|
M-F OT Before 4am - After 3 Hours | 2x |
|
M-F OT After 9pm - First 3 Hours | 1.5x |
|
M-F OT After 9pm - After 3 Hours | 2x |
|
Sat OT Before 4am - First 3 Hours | 1.5x |
|
Sat OT Before 4am - After 3 Hours | 2x |
|
Sat OT After 6pm - First 3 Hours | 1.5x |
|
Sat OT After 6pm - After 3 Hours | 2x |
|
Sun OT Before 8am - First 3 Hours | 1.5x |
|
Sun OT Before 8am - After 3 Hours | 2x |
|
Sun OT After 6pm - First 3 Hours | 1.5x |
|
Sun OT After 6pm - After 3 Hours | 2x |
|
M-Sun Daily OT - First 3 Hours | 1.5x |
|
M-Sun Daily OT - After 3 Hours | 2x |
|
M-Sun Weekly OT - First 3 Hours | 1.5x |
|
M-Sun Weekly OT - After 3 Hours | 2x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sun Delayed Meal Break - After 3 Hours | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
Meat Retail Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat 4am-6pm | 1.25x |
|
Sun 8am-6pm | 1.5x |
|
M-F OT Before 4am - First 3 Hours | 1.5x |
|
M-F OT Before 4am - After 3 Hours | 2x |
|
M-F OT After 9pm - First 3 Hours | 1.5x |
|
M-F OT After 9pm - After 3 Hours | 2x |
|
Sat OT Before 4am - First 3 Hours | 1.5x |
|
Sat OT Before 4am - After 3 Hours | 2x |
|
Sat OT After 6pm - First 3 Hours | 1.5x |
|
Sat OT After 6pm - After 3 Hours | 2x |
|
Sun OT Before 8am - First 3 Hours | 1.5x |
|
Sun OT Before 8am - After 3 Hours | 2x |
|
Sun OT After 6pm - First 3 Hours | 1.5x |
|
Sun OT After 6pm - After 3 Hours | 2x |
|
M-Sun Daily OT - First 3 Hours | 1.5x |
|
M-Sun Daily OT - After 3 Hours | 2x |
|
M-Sun Weekly OT - First 3 Hours | 1.5x |
|
M-Sun Weekly OT - After 3 Hours | 2x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sun Delayed Meal Break - After 3 Hours | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
M-F Minimum Shift Engagement | 1x |
|
Sat Minimum Shift Engagement | 1.25x |
|
Sun Minimum Shift Engagement | 1.5x |
|
PH Minimum Shift Engagement | 2.5x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 3x |
|
Meat Retail Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat 4am-6pm | 1x |
|
Sun 8am-6pm | 1.2x |
|
M-F OT Before 4am - First 3 Hours | 1.2x |
|
M-F OT Before 4am - After 3 Hours | 1.6x |
|
M-F OT After 9pm - First 3 Hours | 1.2x |
|
M-F OT After 9pm - After 3 Hours | 1.6x |
|
Sat OT Before 4am - First 3 Hours | 1.2x |
|
Sat OT Before 4am - After 3 Hours | 1.6x |
|
Sat OT After 6pm - First 3 Hours | 1.2x |
|
Sat OT After 6pm - After 3 Hours | 1.6x |
|
Sun OT Before 8am - First 3 Hours | 1.2x |
|
Sun OT Before 8am - After 3 Hours | 1.6x |
|
Sun OT After 6pm - First 3 Hours | 1.2x |
|
Sun OT After 6pm - After 3 Hours | 1.6x |
|
M-Sun Daily OT - First 3 Hours | 1.2x |
|
M-Sun Daily OT - After 3 Hours | 1.6x |
|
M-Sun Weekly OT - First 3 Hours | 1.2x |
|
M-Sun Weekly OT - After 3 Hours | 1.6x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.2x |
|
M-Sun Delayed Meal Break - After 3 Hours | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.2x |
|
PH Delayed Meal Break - After 2 Hours | 1.6x |
|
PH First 2 Hours | 1.2x |
|
PH After 2 Hours | 1.6x |
|
PH Good Fri - First 4 Hours | 1.2x |
|
PH Good Fri - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day | 1.6x |
|
PH Daily OT | 1.2x |
|
PH Weekly OT - First 2 Hours | 1.2x |
|
PH Weekly OT - After 2 Hours | 1.6x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.2x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day Weekly OT | 1.6x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.2x |
|
PH Minimum Shift Engagement | 1.2x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.6x |
|
Meat Retail Casual (Clerks)
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-F Ordinary | Base hourly rate specified by customer |
|
Sat 4am-6pm | 1x |
|
Sun 8am-6pm | 1.2x |
|
M-F OT Before 4am - First 3 Hours | 1.2x |
|
M-F OT Before 4am - After 3 Hours | 1.6x |
|
M-F OT After 9pm - First 3 Hours | 1.2x |
|
M-F OT After 9pm - After 3 Hours | 1.6x |
|
Sat OT Before 4am - First 3 Hours | 1.2x |
|
Sat OT Before 4am - After 3 Hours | 1.6x |
|
Sat OT After 6pm - First 3 Hours | 1.2x |
|
Sat OT After 6pm - After 3 Hours | 1.6x |
|
Sun OT Before 8am - First 3 Hours | 1.2x |
|
Sun OT Before 8am - After 3 Hours | 1.6x |
|
Sun OT After 6pm - First 3 Hours | 1.2x |
|
Sun OT After 6pm - After 3 Hours | 1.6x |
|
M-Sun Daily OT - First 3 Hours | 1.2x |
|
M-Sun Daily OT - After 3 Hours | 1.6x |
|
M-Sun Weekly OT - First 3 Hours | 1.2x |
|
M-Sun Weekly OT - After 3 Hours | 1.6x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.2x |
|
M-Sun Delayed Meal Break - After 3 Hours | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.2x |
|
PH Delayed Meal Break - After 2 Hours | 1.6x |
|
PH First 2 Hours | 1.2x |
|
PH After 2 Hours | 1.6x |
|
PH Good Fri - First 4 Hours | 1.2x |
|
PH Good Fri - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day | 1.6x |
|
PH Daily OT | 1.2x |
|
PH Weekly OT - First 2 Hours | 1.2x |
|
PH Weekly OT - After 2 Hours | 1.6x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.2x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.6x |
|
PH Xmas/Anzac Day Weekly OT | 1.6x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.2x |
|
PH Minimum Shift Engagement | 1.2x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.6x |
|
Cleaners Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
M-Sun 8:30am-12pm | 1.05x |
|
M-Sun 12pm-12am | 1.125x |
|
M-Sun Daily OT - First 3 Hours | 1.5x |
|
M-Sun Daily OT - After 3 Hours | 2x |
|
M-Sun Weekly OT - First 3 Hours | 1.5x |
|
M-Sun Weekly OT - After 3 Hours | 2x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sun Delayed Meal Break - After 3 Hours | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
Cleaners Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
M-Sun 8:30am-12pm | 1.05x |
|
M-Sun 12pm-12am | 1.125x |
|
M-Sun Daily OT - First 3 Hours | 1.5x |
|
M-Sun Daily OT - After 3 Hours | 2x |
|
M-Sun Weekly OT - First 3 Hours | 1.5x |
|
M-Sun Weekly OT - After 3 Hours | 2x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.5x |
|
M-Sun Delayed Meal Break - After 3 Hours | 2x |
|
PH Delayed Meal Break - First 2 Hours | 2.5x |
|
PH Delayed Meal Break - After 2 Hours | 3x |
|
PH First 2 Hours | 2.5x |
|
PH After 2 Hours | 3x |
|
PH Good Fri - First 4 Hours | 2.5x |
|
PH Good Fri - After 4 Hours | 3x |
|
PH Xmas/Anzac Day | 3x |
|
PH Daily OT | 3x |
|
PH Weekly OT - First 2 Hours | 2.5x |
|
PH Weekly OT - After 2 Hours | 3x |
|
PH Good Fri Weekly OT - First 4 Hours | 2.5x |
|
PH Good Fri Weekly OT - After 4 Hours | 3x |
|
PH Xmas/Anzac Day Weekly OT | 3x |
|
M-Sun Minimum Shift Engagement | 1x |
|
PH Minimum Shift Engagement | 2.5x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 3x |
|
Cleaners Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
M-Sun 8:30am-12pm | 1.04x |
|
M-Sun 12pm-12am | 1.1x |
|
M-Sun Daily OT - First 3 Hours | 1.2x |
|
M-Sun Daily OT - After 3 Hours | 1.6x |
|
M-Sun Weekly OT - First 3 Hours | 1.2x |
|
M-Sun Weekly OT - After 3 Hours | 1.6x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.2x |
|
M-Sun Delayed Meal Break - After 3 Hours | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.4x |
|
PH Delayed Meal Break - After 2 Hours | 1.8x |
|
PH First 2 Hours | 1.4x |
|
PH After 2 Hours | 1.8x |
|
PH Good Fri - First 4 Hours | 1.4x |
|
PH Good Fri - After 4 Hours | 1.8x |
|
PH Xmas/Anzac Day | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT - First 2 Hours | 1.4x |
|
PH Weekly OT - After 2 Hours | 1.8x |
|
PH Good Fri Weekly OT - First 4 Hours | 1.4x |
|
PH Good Fri Weekly OT - After 4 Hours | 1.8x |
|
PH Xmas/Anzac Day Weekly OT | 1.8x |
|
M-Sun Minimum Shift Engagement | 1x |
|
PH Minimum Shift Engagement | 1.4x |
|
PH Xmas/Anzac Day Minimum Shift Engagement | 1.8x |
|
Cleaners Casual (Clerks)
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
M-Sun 8:30am-12pm | 1.04x |
|
M-Sun 12pm-12am | 1.1x |
|
M-Sun Daily OT - First 3 Hours | 1.2x |
|
M-Sun Daily OT - After 3 Hours | 1.6x |
|
M-Sun Weekly OT - First 3 Hours | 1.2x |
|
M-Sun Weekly OT - After 3 Hours | 1.6x |
|
M-Sun Delayed Meal Break - First 3 Hours | 1.2x |
|
M-Sun Delayed Meal Break - After 3 Hours | 1.6x |
|
PH Delayed Meal Break - First 2 Hours | 1.4x |
|
PH Delayed Meal Break - After 2 Hours | 1.8x |
|
