This guide will outline and interpret the pay conditions for [MA000081] Live Performance Award (LPA).
We have built these awards in line with the weekly interpretation as provided by Fair Work.
http://awardviewer.fwo.gov.au/award/show/MA000081
Refer to the allowances section of your awards pay guide here: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
While Deputy’s Pay Rule Engine, including this award, is designed to Simplify Shift Work by reducing the time required to apply the relevant Legal Requirements through automation, it is not a substitute for payroll or legal advice, nor is it intended to relieve you of your obligation to comply with the Legal Requirements applicable to your business. It is ultimately each customer’s sole responsibility to pay its employees correctly and in compliance with all Legal Requirements. Please review our Product Specific Terms for more information about your compliance responsibilities.
Award Interpretation
Crewing Services
Crewing Services / Cleaning
Striptease Artist
Important things to note before using this Award
- If you do not see a pay rule listed in the tables below, then it is not included in the Deputy Premium platform at this time. If you are interested in adding customised pay rules to your account, please consider our Enterprise plan.
- Delayed Meal break - This pay rate applies as a shift loading for 30 minutes on top of the shift pay when an employee does not receive a meal break within the first 5 hours of the their shift. Timesheets that include delayed meal break payments will need to be checked and amended to ensure the correct hours are paid for.
- Ordinary Hours - No Averaging: Some modern awards allow ordinary hours to be arranged in multiple ways, including averaging hours over several days, weeks or roster cycles. Deputy Premium does not currently accommodate these options.
- Penalty Rates in Full Hour Increments Only: Deputy does not pro-rate penalty rates for partial hours worked. Penalty rates are applied to timesheets in full hour increments only.
- Public Holidays: Customers who wish to use a Public Holiday pay rule must designate a day as a Public Holiday on the Deputy schedule.
- Casual Loading: If your employee is entitled to a casual loading, you must include that in the employee's base hourly rate in order for the pay rules to function properly. Deputy does not automatically include a casual loading.
- Leave Loading: If your employee is entitled to annual leave loading, you must manually add this to your employees timesheets as Deputy does not automatically include this loading.
- Time and attendance only customers: Please note that if you do not use Deputy for rostering purposes, this award will not function properly. Specifically, this award contains pay rates for working on a rostered day off. If an employee logs time in Deputy on a day they were not rostered, this pay rate will be reported on the employee's timesheet as working on a rostered day off, which may incur premium pay or a minimum shift payment. We encourage customers who intend to use this award to upgrade to Deputy Premium which includes employee rostering. If you have any questions, do not hesitate to reach out to support@deputy.com.
Crewing Services Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 6am-7am | 2x |
|
Between 11pm-6am | 1.525x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 1.5x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Crewing Services Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 6am-7am | 2x |
|
Between 11pm-6am | 1.525x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 2 Hours | 1.5x |
|
M-Sat Weekly OT - After 2 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Crewing Services Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
Between 6am-7am | 1.8x |
|
Between 11pm-6am | 1.42x |
|
M-Sat Daily OT - First 2 Hours | 1.4x |
|
M-Sat Daily OT - After 2 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 4 Hours | 1.4x |
|
M-Sat Weekly OT - After 4 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Delayed Meal Break | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT | 1.8x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 1.8x |
|
Crewing Services/Cleaners Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 6am-7am | 1.2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 1.5x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Crewing Services/Cleaners Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 6am-7am | 1.2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 2 Hours | 1.5x |
|
M-Sat Weekly OT - After 2 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Crewing Services/Cleaners Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
Between 6am-7am | 1.16x |
|
M-Sat Daily OT - First 2 Hours | 1.4x |
|
M-Sat Daily OT - After 2 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 4 Hours | 1.4x |
|
M-Sat Weekly OT - After 4 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Delayed Meal Break | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT | 1.8x |
|
Factory Sound & Lighting Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 1.5x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Factory Sound & Lighting Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 2 Hours | 1.5x |
|
M-Sat Weekly OT - After 2 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Factory Sound & Lighting Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
Between 12am-7am | 1.8x |
|
M-Sat Daily OT - First 2 Hours | 1.4x |
|
M-Sat Daily OT - After 2 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 4 Hours | 1.4x |
|
M-Sat Weekly OT - After 4 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Delayed Meal Break | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT | 1.8x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 1.8x |
|
Factory Sound & or Lighting/Cleaners Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 1.2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 1.5x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Factory Sound & or Lighting/Cleaners Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 1.2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 2 Hours | 1.5x |
|
M-Sat Weekly OT - After 2 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Factory Sound & or Lighting/Cleaners Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
Between 12am-7am | 1.16x |
|
M-Sat Daily OT - First 2 Hours | 1.4x |
|
M-Sat Daily OT - After 2 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 4 Hours | 1.4x |
|
M-Sat Weekly OT - After 4 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Delayed Meal Break | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT | 1.8x |
|
Other Production & Support Staff Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 1.5x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Other Production & Support Staff Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 2 Hours | 1.5x |
|
M-Sat Weekly OT - After 2 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Other Production & Support Staff Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
Between 12am-7am | 1.8x |
|
M-Sat Daily OT - First 2 Hours | 1.4x |
|
M-Sat Daily OT - After 2 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 4 Hours | 1.4x |
|
M-Sat Weekly OT - After 4 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Delayed Meal Break | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT | 1.8x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 1.8x |
|
Other Production & Support Staff / Cleaners Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 1.2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT | 1.5x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Other Production & Support Staff / Cleaners Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
Between 12am-7am | 1.2x |
|
M-Sat Daily OT - First 2 Hours | 1.5x |
|
M-Sat Daily OT - After 2 Hours | 2x |
|
Sun Daily OT | 2x |
|
M-Sat Weekly OT - First 2 Hours | 1.5x |
|
M-Sat Weekly OT - After 2 Hours | 2x |
|
Sun Weekly OT | 2x |
|
Delayed Meal Break | 2x |
|
Less Than 10 Hour Break | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
PH Weekly OT | 2x |
|
RDO - First 4 Hours | 1.5x |
|
RDO - After 4 Hours | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Other Production & Support Staff / Cleaners Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
Between 12am-7am | 1.16x |
|
M-Sat Daily OT - First 2 Hours | 1.4x |
|
M-Sat Daily OT - After 2 Hours | 1.8x |
|
Sun Daily OT | 1.8x |
|
M-Sat Weekly OT - First 4 Hours | 1.4x |
|
M-Sat Weekly OT - After 4 Hours | 1.8x |
|
Sun Weekly OT | 1.8x |
|
Delayed Meal Break | 1.8x |
|
Less Than 10 Hour Break | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
PH Weekly OT | 1.8x |
|
Tour Sound & or Lighting Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
Tour Sound & or Lighting Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
M-Sun Minimum Shift Engagement | 1x |
|
Tour Sound & or Lighting Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sun Ordinary | Base hourly rate specified by customer |
|
M-Sun Minimum Shift Engagement | 1x |
|
Musicians Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
M-Sat Daily OT | 1.5x |
|
M-Sat OT - Before 7am | 2x |
|
Sun Daily OT | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Musicians Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 2x |
|
M-Sat Daily OT | 1.5x |
|
M-Sat OT - Before 7am | 2x |
|
Sun Daily OT | 2x |
|
PH | 2x |
|
PH Daily OT | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 2x |
|
PH Minimum Shift Engagement | 2x |
|
Musicians Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Sun | 1.8x |
|
M-Sat Daily OT | 1.4x |
|
M-Sat OT - Before 7am | 1.8x |
|
Sun Daily OT | 1.8x |
|
PH | 1.8x |
|
PH Daily OT | 1.8x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.8x |
|
PH Minimum Shift Engagement | 1.8x |
|
Striptease Artist Full Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Between 7am Sun & 7am Mon | 1.75x |
|
M-Sun Daily OT - First 2 Hours | 1.5x |
|
M-Sun Daily OT - After 2 Hours | 2x |
|
M-Sun Weekly OT - First 2 Hours | 1.5x |
|
M-Sun Weekly OT - After 2 Hours | 2x |
|
RDO OT | 2x |
|
Sun Minimum Shift Engagement | 1.75x |
|
RDO Minimum Shift Engagement | 2x |
|
Striptease Artist Part Time
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Between 7am Sun & 7am Mon | 1.75x |
|
M-Sun Daily OT - First 2 Hours | 1.5x |
|
M-Sun Daily OT - After 2 Hours | 2x |
|
M-Sun Weekly OT - First 2 Hours | 1.5x |
|
M-Sun Weekly OT - After 2 Hours | 2x |
|
RDO OT | 2x |
|
M-Sat Minimum Shift Engagement | 1x |
|
Sun Minimum Shift Engagement | 1.75x |
|
RDO Minimum Shift Engagement | 2x |
|
Striptease Artist Casual
Automated Pay Conditions
Pay Condition Name | Value | Trigger Condition |
M-Sat Ordinary | Base hourly rate specified by customer |
|
Between 7am Sat & 7am Sun | 1.2x |
|
Between 7am Sun & 7am Mon | 1.4x |
|
M-Sun Daily OT - First 2 Hours | 1.4x |
|
M-Sun Daily OT - After 2 Hours | 1.8x |
|
M-Sun Weekly OT - First 2 Hours | 1.4x |
|
M-Sun Weekly OT - After 2 Hours | 1.8x |
|
RDO OT | 1.6x |
|
PH | 1.6x |
|
M-Sat Minimum Shift Engagement | 1x |
|
RDO Minimum Shift Engagement | 2x |
|
Allowances - Not Automated
- Accommodation Allowance - Provided Accommodation Not Accepted
- Conductor-Leader - 3+ Musicians Allowance
- Conductor-Leader - Opera/Ballet/Concert/Religious Performances Allowance
- Incidentals Allowance While Travelling
- Laundry Allowance - FT
- Laundry Allowance Other Garments - FT
- Laundry Allowance - PT & CA
- Meal Allowance While Travelling - Not Local Shows
- Vehicle Allowance
- Meal Allowance
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L1
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L2
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L3
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L4
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L5
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L6
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L7
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L8
- Sound & Lighting Overtime & Penalty Allowance - Technical Manager
- Tools & Equipment Allowance - Head of Department
- Tools & Equipment Allowance - Other
- Transmission or Recording Allowance
- Additional Instrument Allowance - Instrument Supplied by Employer
- Audio Recorded Performance Allowance - Other
- Audio Recorded Performance Allowance - Principal
- Audio Recorded Performance Allowance - Doubling
- Audio-Visual or Visually Recorded Performance Allowance - Others
- Audio-Visual or Visually Recorded Performance Allowance - Principal
- Audio-Visual or Visually Recorded Performance Allowance - Doubling
- Instrumentalist Playing Alone Allowance
- Radio Broadcast Allowance - Other
- Radio Broadcast Allowance - Principal
- Radio Broadcast Allowance - Doubling
- Repetiteur Allowance
- Setting Up Time Allowance
- Simulcast (Radio & TV Single Use In Australia) Allowance - Principal
- Soloist Allowance
- Sunday Travel
- Supply Own Music Allowance - FT/PT
- Supply Own Music Allowance - CAS
- Televised Performance Allowance - Other
- Televised Performance Allowance - Principal
- Televised Performance Allowance - Doubling
- Upkeep Allowance - Percussionist Providing Percussion Kit
- Upkeep Allowance - Harpist
- Upkeep Allowance - Other
- Parade Allowance
- Less than 1 hour between calls - midnight to 7am
- Less than 1 hour between calls - M-Sat - between 7am and midnight
- Playing in specialty entertainments for more than 6 days
- Radio broadcast - more than 3 hours
- Delayed meal break - prep of stage prod within 7 days of opening - M-Sat
- Delayed meal break - prep of stage prod within 7 days of opening - Sun
- Audio recorded performance - more than 21 minutes of material
- More than 2 calls in 1 day
To add the allowances into the export please follow the below instructions:
Approve the timesheet and unapprove the pay (bottom right).
Add in the shift loading and number of units/hours.
Approve the pay.