| Note: From October 1st, 2025, we introduced new plans that better reflect how our customers use Deputy: Lite, Core, and Pro. If you're an existing customer, look out for an email with all the details you’ll need. Learn more about the new plans and what this change means for you. |
This guide is your go-to for understanding how Deputy has interpreted the [MA000081] Live Performance Award (LPA).
We've built these rules based on the weekly interpretation from Fair Work.
http://awardviewer.fwo.gov.au/award/show/MA000081
Refer to your award pay guide for pay rates and allowances: https://www.fairwork.gov.au/pay-and-wages/minimum-wages/pay-guides
Deputy's pay engine is super helpful, but it's not legal or payroll advice. You're still responsible for paying your staff correctly. Please review our Product Specific Terms for more information about your compliance responsibilities.
Important things to note before using this Award
- These are Deputy's default pay rules. To customise them, use the Pay Rate Builder.
- Averaging of Ordinary hours: Deputy cannot handle averaging ordinary hours over multiple periods.
- Leave Loading: Manually add annual leave loading to timesheets, as Deputy won't include this automatically.
- Higher Duties: This is done through Pay by Area.
- Part Time employees default to 38 hours a week. To customise this, use Regular Working Hours.
- Delayed Meal break - This pay rate applies as a shift loading for 30 minutes on top of the shift pay when an employee does not receive a meal break within the first 5 hours of the their shift. Timesheets that include delayed meal break payments will need to be checked and amended to ensure the correct hours are paid for.
- Delayed Meal Break - prep of stage prod within 7 days of opening - M-Sat/Sun: Deputy cannot accommodate this pay rate.
- Striptease Artist Daily Overtime: Daily overtime for Striptease Artists is set to apply after 12 ordinary hours are worked in a day. If your employees have a different arrangement you will need to check each timesheet and apply OT as applicable.
- Musicians Penalty Rates: Employees in the 'Musicians' stream are entitled to penalty rates in several scenarios that Deputy does not automate (e.g., 'more than 2 calls in a day,' 'less than 1 hour between calls,' 'playing in specialty entertainments,' 'radio broadcast - more than 3 hours,' and 'audio recorded performance - more than 21 minutes of material.') Deputy recommends that you set up Musicians penalty rates that are not automated by Deputy as allowances and check employee timesheets and payroll to ensure accurate and compliant payments.
-
Time and attendance only customers: Please note that if you do not use Deputy for rostering purposes, this award will not function properly. Specifically, this award contains pay rates for working on a rostered day off. If an employee logs time in Deputy on a day they were not rostered, this pay rate will be reported on the employee's timesheet as working on a rostered day off, which may incur premium pay or a minimum shift payment. We encourage customers who intend to use this award to upgrade to Deputy Premium which includes employee rostering. If you have any questions, do not hesitate to reach out to support@deputy.com.
There are 27 sectors for this award
Full Time Crewing Services
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 6am-7am | 2x |
|
| Between 11pm-6am | 1.525x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT | 1.5x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Part Time Crewing Services
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 6am-7am | 2x |
|
| Between 11pm-6am | 1.525x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Crewing Services
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| Between 6am-7am | 1.8x |
|
| Between 11pm-6am | 1.42x |
|
| M-Sat Daily OT - First 2 Hours | 1.4x |
|
| M-Sat Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-Sat Weekly OT - First 4 Hours | 1.4x |
|
| M-Sat Weekly OT - After 4 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| PH Weekly OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Crewing Services Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 6am-7am | 1.2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT | 1.5x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Part Time Crewing Services Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 6am-7am | 1.2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Crewing Services Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| Between 6am-7am | 1.16x |
|
| M-Sat Daily OT - First 2 Hours | 1.4x |
|
| M-Sat Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-Sat Weekly OT - First 4 Hours | 1.4x |
|
| M-Sat Weekly OT - After 4 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| PH Weekly OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Factory Sound/Lighting
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 2x |
|
| Delayed Meal Break | 2x |
|
| PH | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Part Time Factory Sound/Lighting
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Factory Sound/Lighting
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| Between 12am-7am | 1.8x |
|
| M-Sat Daily OT - First 2 Hours | 1.4x |
|
| M-Sat Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-Sat Weekly OT - First 4 Hours | 1.4x |
|
| M-Sat Weekly OT - After 4 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| PH Weekly OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Factory Sound/Lighting Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 1.2x |
|
| Delayed Meal Break | 2x |
|
| PH | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Part Time Factory Sound/Lighting Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 1.2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Factory Sound/Lighting Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| Between 12am-7am | 1.16x |
|
| M-Sat Daily OT - First 2 Hours | 1.4x |
|
| M-Sat Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-Sat Weekly OT - First 4 Hours | 1.4x |
|
| M-Sat Weekly OT - After 4 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| PH Weekly OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Other Production & Support Staff
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT | 1.5x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Part Time Other Production & Support Staff
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Other Production & Support Staff
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| Between 12am-7am | 1.8x |
|
| M-Sat Daily OT - First 2 Hours | 1.4x |
|
| M-Sat Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-Sat Weekly OT - First 4 Hours | 1.4x |
|
| M-Sat Weekly OT - After 4 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| PH Weekly OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Other Production & Support Staff Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 1.2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT | 1.5x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Part Time Other Production & Support Staff Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| Between 12am-7am | 1.2x |
|
| M-Sat Daily OT - First 2 Hours | 1.5x |
|
| M-Sat Daily OT - After 2 Hours | 2x |
|
| Sun Daily OT | 2x |
|
| M-Sat Weekly OT - First 2 Hours | 1.5x |
|
| M-Sat Weekly OT - After 2 Hours | 2x |
|
| Sun Weekly OT | 2x |
|
| Delayed Meal Break | 2x |
|
| Less Than 10 Hour Break | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| PH Weekly OT | 2x |
|
| RDO - First 4 Hours | 1.5x |
|
| RDO - After 4 Hours | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Other Production & Support Staff Cleaners
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| Between 12am-7am | 1.16x |
|
| M-Sat Daily OT - First 2 Hours | 1.4x |
|
| M-Sat Daily OT - After 2 Hours | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| M-Sat Weekly OT - First 4 Hours | 1.4x |
|
| M-Sat Weekly OT - After 4 Hours | 1.8x |
|
| Sun Weekly OT | 1.8x |
|
| Delayed Meal Break | 1.8x |
|
| Less Than 10 Hour Break | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| PH Weekly OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Tour Sound & or Lighting
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sun Ordinary | Base hourly rate specified by customer |
|
Part Time Tour Sound & or Lighting
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sun Ordinary | Base hourly rate specified by customer |
|
| M-Sun Minimum Shift Engagement | 1x |
|
Casual Tour Sound & or Lighting
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sun Ordinary | Base hourly rate specified by customer |
|
| M-Sun Minimum Shift Engagement | 1x |
|
Full Time Musicians
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| M-Sat OT Between 7am-12am | 1.5x |
|
| M-Sat OT - Before 7am | 2x |
|
| Sun Daily OT | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| Sun Minimum Shift Engagement | 2x |
|
Part Time Musicians
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 2x |
|
| M-Sat OT Between 7am-12am | 1.5x |
|
| M-Sat OT - Before 7am | 2x |
|
| Sun Daily OT | 2x |
|
| PH | 2x |
|
| PH Daily OT | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 2x |
|
| PH Minimum Shift Engagement | 2x |
|
Casual Musicians
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Sun | 1.8x |
|
| M-Sat OT Between 7am-12am | 1.4x |
|
| M-Sat OT - Before 7am | 1.8x |
|
| Sun Daily OT | 1.8x |
|
| PH | 1.8x |
|
| PH Daily OT | 1.8x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.8x |
|
| PH Minimum Shift Engagement | 1.8x |
|
Full Time Striptease Artist
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Between 7am Sun & 7am Mon | 1.75x |
|
| M-Sun Daily OT - First 2 Hours | 1.5x |
|
| M-Sun Daily OT - After 2 Hours | 2x |
|
| M-Sun Weekly OT - First 2 Hours | 1.5x |
|
| M-Sun Weekly OT - After 2 Hours | 2x |
|
| Less Than 12 Hour Break - First 2 Hours | 1.5x |
|
| Less Than 12 Hour Break - After 2 Hours | 2x |
|
| RDO OT | 2x |
|
| RDO Minimum Shift Engagement | 2x |
|
Part Time Striptease Artist
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Between 7am Sun & 7am Mon | 1.75x |
|
| M-Sun Daily OT - First 2 Hours | 1.5x |
|
| M-Sun Daily OT - After 2 Hours | 2x |
|
| M-Sun Weekly OT - First 2 Hours | 1.5x |
|
| M-Sun Weekly OT - After 2 Hours | 2x |
|
| Less Than 12 Hour Break - First 2 Hours | 1.5x |
|
| Less Than 12 Hour Break - After 2 Hours | 2x |
|
| RDO OT | 2x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| Sun Minimum Shift Engagement | 1.75x |
|
| RDO Minimum Shift Engagement | 2x |
|
Casual Striptease Artist
+
| Pay Condition Name | Value | Trigger Condition |
| M-Sat Ordinary | Base hourly rate specified by customer |
|
| Between 7am Sat & 7am Sun | 1.2x |
|
| Between 7am Sun & 7am Mon | 1.4x |
|
| M-Sun Daily OT - First 2 Hours | 1.4x |
|
| M-Sun Daily OT - After 2 Hours | 1.8x |
|
| M-Sun Weekly OT - First 2 Hours | 1.4x |
|
| M-Sun Weekly OT - After 2 Hours | 1.8x |
|
| Less Than 12 Hour Break - First 2 Hours | 1.4x |
|
| Less Than 12 Hour Break - After 2 Hours | 1.8x |
|
| RDO OT | 1.6x |
|
| PH | 1.6x |
|
| M-Sat Minimum Shift Engagement | 1x |
|
| RDO Minimum Shift Engagement | 2x |
|
Allowances - Not Automated
- Accommodation Allowance - 1 - 4 days
- Accommodation Allowance - 5 working days or more
- Conductor-Leader - 3+ Musicians Allowance
- Conductor-Leader - Opera/Ballet/Concert/Religious Performances Allowance
- Incidentals Allowance While Travelling
- Laundry Allowance - FT
- Laundry Allowance Other Garments - FT
- Laundry Allowance - PT & CA
- Meal Allowance While Travelling - less than 5 working days
- Meal Allowance While Travelling - 5 working days or more
- Vehicle Allowance
- Meal Allowance
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L1
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L2
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L3
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L4
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L5
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L6
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L7
- Sound & Lighting Overtime & Penalty Allowance - Production and Support L8
- Sound & Lighting Overtime & Penalty Allowance - Technical Manager
- Tools & Equipment Allowance - Head of Department
- Tools & Equipment Allowance - Other
- Transmission or Recording Allowance
- Additional Instrument Allowance - Instrument Supplied by Employer
- Audio Recorded Performance Allowance - Other
- Audio Recorded Performance Allowance - Principal
- Audio Recorded Performance Allowance - Doubling
- Audio-Visual or Visually Recorded Performance Allowance - Others
- Audio-Visual or Visually Recorded Performance Allowance - Principal
- Audio-Visual or Visually Recorded Performance Allowance - Doubling
- Instrumentalist Playing Alone Allowance
- Radio Broadcast Allowance - Other
- Radio Broadcast Allowance - Principal
- Radio Broadcast Allowance - Doubling
- Repetiteur Allowance
- Setting Up Time Allowance
- Simulcast (Radio & TV Single Use In Australia) Allowance - Principal
- Simulcast (Radio & TV Single Use In Australia) Allowance - Other
- Soloist Allowance
- Sunday Travel
- Supply Own Music Allowance - FT/PT
- Supply Own Music Allowance - CAS
- Televised Performance Allowance - Other
- Televised Performance Allowance - Principal
- Televised Performance Allowance - Doubling
- Upkeep Allowance - Percussionist Providing Percussion Kit
- Upkeep Allowance - Harpist
- Upkeep Allowance - Other
- Parade Allowance
- Less than 1 hour between calls - midnight to 7am
- Less than 1 hour between calls - M-Sat - between 7am and midnight
- Playing in specialty entertainments for more than 6 days
- Radio broadcast - more than 3 hours
- Audio recorded performance - more than 21 minutes of material
- More than 2 calls in 1 day
To add the allowances into the export please follow the below instructions:
Approve the timesheet and unapprove the pay (bottom right).
Add in the shift loading and number of units/hours.
Approve the pay.
Note: You can automate allowances in Pay Rate Builder.